Board & Board Committees
The composition of Board of Directors of the Company and its Committees are in compliance with the applicable provisions of the Companies Act, 2013 and SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Board of Directors:
Details of Board of Directors of the Company as on date are as under:
Sr. | Name of Director | Category |
1 | Mr. Satishkumar Ramanlal Gajjar | Managing Director |
2 | Mrs. Geetaben Satishbhai Gajjar | Whole-time Director |
3 | Mr. Dhaval Satishkumar Gajjar | Non - Executive Director |
4 | Mr. Manoharbhai Bharatbhai Chunara | Non - Executive Independent Director |
5 | Mrs. Nidhi Jain | Non - Executive Independent Director |
Audit Committee:
Sr. | Name of Director | Category |
1 | Mrs. Nidhi Jain | Non - Executive Independent Director |
2 | Mr. Manoharbhai Bharatbhai Chunara | Non - Executive Independent Director |
3 | Mr. Dhaval Satishkumar Gajjar | Non - Executive Director |
Nomination & Remuneration Committee:
Sr. | Name of Director | Category |
1 | Mr. Manoharbhai Bharatbhai Chunara | Non - Executive Independent Director |
2 | Mrs. Nidhi Jain | Non - Executive Independent Director |
3 | Mr. Dhaval Satishkumar Gajjar | Non - Executive Director |
Stakeholders' Relationship Committee:
Sr. | Name of Director | Category |
1 | Mr. Manoharbhai Bharatbhai Chunara | Non - Executive Independent Director |
2 | Mrs. Nidhi Jain | Non - Executive Independent Director |
3 | Mr. Dhaval Satishkumar Gajjar | Non - Executive Director |
Sexual Harassment Committee:
Sr. | Name of Director | Category |
1 | Mrs. Geetaben Satishbhai Gajjar | Executive Director |
2 | Mr. Dhaval Satishkumar Gajjar | Non Executive Director |
3 | Mrs. Nidhi Jain | Non- Executive - Non-Independent Director |